A annular solar eclipse on 23 July 2093, with annularity lasting up to 5m 11s in a path 241 km wide. Greatest eclipse at 12:28:56 UT, magnitude 0.946, saros 147.
| City | Annularity | Lasts |
|---|---|---|
| Tehran, Iran | 13:53:55–13:56:43 UT | 2m 48s |
| Toronto, Canada | 10:53:31–10:56:16 UT | 2m 45s |
| Detroit, United States of America | 10:52:35–10:55:18 UT | 2m 43s |
| Montréal, Canada | 10:55:00–10:58:37 UT | 3m 37s |
| Berlin, Germany | 12:48:17–12:52:18 UT | 4m 00s |
| Katowice, Poland | 12:59:30–13:04:22 UT | 4m 51s |
| Cleveland, United States of America | 10:50:22–10:54:33 UT | 4m 11s |
| Hamburg, Germany | 12:41:57–12:45:36 UT | 3m 39s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.