A total solar eclipse on 3 September 2081, with totality lasting up to 5m 33s in a path 247 km wide. Greatest eclipse at 09:04:50 UT, magnitude 1.072, saros 136.
| City | Totality | Lasts |
|---|---|---|
| Istanbul, Turkey | 08:02:16–08:04:59 UT | 2m 43s |
| Paris, France | 07:35:56–07:38:52 UT | 2m 56s |
| Baghdad, Iraq | 08:32:06–08:37:26 UT | 5m 20s |
| Ankara, Turkey | 08:07:23–08:12:04 UT | 4m 41s |
| Kuwait City, Kuwait | 08:44:27–08:49:18 UT | 4m 51s |
| Doha, Qatar | 08:58:52–09:01:19 UT | 2m 27s |
| Zürich, Switzerland | 07:39:08–07:43:04 UT | 3m 56s |
| Belgrade, Serbia | 07:49:47–07:54:08 UT | 4m 21s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.