A annular solar eclipse on 10 March 2081, with annularity lasting up to 7m 36s in a path 277 km wide. Greatest eclipse at 15:20:52 UT, magnitude 0.930, saros 131.
| City | Annularity | Lasts |
|---|---|---|
| Lagos, Nigeria | 17:05:45–17:11:45 UT | 6m 00s |
| Abidjan, Ivory Coast | 17:01:45–17:06:46 UT | 5m 02s |
| Ibadan, Nigeria | 17:07:40–17:12:00 UT | 4m 20s |
| Accra, Ghana | 17:03:22–17:09:32 UT | 6m 10s |
| Lomé, Togo | 17:04:43–17:10:40 UT | 5m 57s |
| Benin City, Nigeria | 17:06:16–17:12:12 UT | 5m 56s |
| Ikare, Nigeria | 17:07:59–17:12:49 UT | 4m 50s |
| Warri, Nigeria | 17:06:19–17:10:35 UT | 4m 16s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.