A hybrid solar eclipse on 6 December 2067, with totality lasting up to 8s in a path 4 km wide. Greatest eclipse at 14:01:33 UT, magnitude 1.001, saros 143.
| City | Central phase | Lasts |
|---|---|---|
| San Pedro Sula, Honduras | 12:17:26–12:18:22 UT | 57s |
| San Luis, Guatemala | 12:17:27–12:18:16 UT | 49s |
| Paragominas, Brazil | 13:11:14–13:11:19 UT | 6s |
| El Carmen de Bolívar, Colombia | 12:22:19–12:22:58 UT | 39s |
| San Andrés, Colombia | 12:18:47–12:19:35 UT | 48s |
| Puerto Barrios, Guatemala | 12:17:23–12:18:21 UT | 58s |
| El Banco, Colombia | 12:23:10–12:23:52 UT | 42s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.