A annular solar eclipse on 17 February 2064, with annularity lasting up to 8m 56s in a path 295 km wide. Greatest eclipse at 06:58:21 UT, magnitude 0.926, saros 141.
| City | Annularity | Lasts |
|---|---|---|
| Hyderabad, India | 07:37:58–07:46:28 UT | 8m 30s |
| Harbin, China | 08:45:15–08:51:41 UT | 6m 25s |
| Changchun, China | 08:47:26–08:50:50 UT | 3m 24s |
| Dar es Salaam, Tanzania | 05:19:12–05:26:01 UT | 6m 49s |
| Lanzhou, China | 08:37:34–08:40:54 UT | 3m 20s |
| Patna, India | 08:05:07–08:11:29 UT | 6m 21s |
| Baotou, China | 08:40:31–08:47:15 UT | 6m 44s |
| Datong, China | 08:44:44–08:47:06 UT | 2m 23s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.