A annular solar eclipse on 1 July 2057, with annularity lasting up to 4m 22s in a path 298 km wide. Greatest eclipse at 23:38:27 UT, magnitude 0.946, saros 147.
| City | Annularity | Lasts |
|---|---|---|
| Ulaanbaatar, Mongolia | 22:20:08–22:22:52 UT | 2m 43s |
| Hami, China | 22:18:05–22:21:52 UT | 3m 47s |
| Kitchener, Canada | 00:58:28–01:00:11 UT | 1m 43s |
| Ulan-Ude, Russia | 22:26:33–22:28:46 UT | 2m 13s |
| Chita, Russia | 22:25:25–22:29:00 UT | 3m 35s |
| Yakutsk, Russia | 22:46:28–22:50:09 UT | 3m 41s |
| Barrie, Canada | 00:55:56–00:59:33 UT | 3m 37s |
| Sudbury, Canada | 00:53:59–00:57:28 UT | 3m 29s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.