A total solar eclipse on 12 September 2053, with totality lasting up to 3m 04s in a path 116 km wide. Greatest eclipse at 09:32:29 UT, magnitude 1.033, saros 145.
| City | Totality | Lasts |
|---|---|---|
| Tripoli, Libya | 08:20:18–08:21:44 UT | 1m 26s |
| Oran, Algeria | 08:03:27–08:05:02 UT | 1m 35s |
| Tangier, Morocco | 07:59:11–08:00:23 UT | 1m 12s |
| Sohag, Egypt | 09:00:04–09:02:38 UT | 2m 34s |
| Asyut, Egypt | 08:58:03–09:00:54 UT | 2m 51s |
| Misrata, Libya | 08:23:33–08:24:47 UT | 1m 14s |
| Qena, Egypt | 09:02:47–09:05:35 UT | 2m 48s |
| Yanbu al Bahr, Saudi Arabia | 09:18:50–09:20:20 UT | 1m 30s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.