A annular solar eclipse on 25 October 2041, with annularity lasting up to 6m 07s in a path 213 km wide. Greatest eclipse at 01:34:56 UT, magnitude 0.947, saros 134.
| City | Annularity | Lasts |
|---|---|---|
| Shenyeng, China | 23:52:29–23:56:29 UT | 3m 59s |
| Nagoya, Japan | 00:05:20–00:10:39 UT | 5m 19s |
| Kyoto, Japan | 00:05:13–00:08:15 UT | 3m 02s |
| Fushun, China | 23:52:28–23:57:04 UT | 4m 36s |
| Benxi, China | 23:53:30–23:55:47 UT | 2m 17s |
| Hamamatsu, Japan | 00:06:30–00:11:53 UT | 5m 23s |
| Ulaanbaatar, Mongolia | 23:47:02–23:51:48 UT | 4m 46s |
| Tongliao, China | 23:51:44–23:56:19 UT | 4m 35s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.