A total solar eclipse on 13 July 2037, with totality lasting up to 3m 58s in a path 201 km wide. Greatest eclipse at 02:39:13 UT, magnitude 1.041, saros 127.
| City | Totality | Lasts |
|---|---|---|
| Brisbane, Australia | 03:16:29–03:17:28 UT | 59s |
| Gold Coast, Australia | 03:16:16–03:19:27 UT | 3m 11s |
| Toowoomba, Australia | 03:12:43–03:16:04 UT | 3m 21s |
| Hastings, New Zealand | 03:47:43–03:49:56 UT | 2m 13s |
| Napier, New Zealand | 03:47:53–03:50:12 UT | 2m 19s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.