A total solar eclipse on 2 September 2035, with totality lasting up to 2m 54s in a path 116 km wide. Greatest eclipse at 01:55:25 UT, magnitude 1.032, saros 145.
| City | Totality | Lasts |
|---|---|---|
| Beijing, China | 00:32:35–00:34:12 UT | 1m 37s |
| Pyongyang, North Korea | 00:43:40–00:45:24 UT | 1m 45s |
| Baotou, China | 00:27:23–00:28:18 UT | 54s |
| Tangshan, China | 00:34:50–00:35:31 UT | 41s |
| Datong, China | 00:29:39–00:31:13 UT | 1m 34s |
| Qinhuangdao, China | 00:36:00–00:37:56 UT | 1m 56s |
| Utsunomiya, Japan | 01:07:19–01:09:50 UT | 2m 31s |
| Changping, China | 00:32:29–00:34:16 UT | 1m 47s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.