A total solar eclipse on 20 March 2034, with totality lasting up to 4m 09s in a path 159 km wide. Greatest eclipse at 10:17:25 UT, magnitude 1.046, saros 130.
| City | Totality | Lasts |
|---|---|---|
| Lagos, Nigeria | 09:18:13–09:20:57 UT | 2m 43s |
| Rawalpindi, Pakistan | 11:51:17–11:53:19 UT | 2m 02s |
| Peshawar, Pakistan | 11:50:28–11:52:00 UT | 1m 32s |
| Shiraz, Iran | 11:31:36–11:34:13 UT | 2m 36s |
| Benin City, Nigeria | 09:22:40–09:24:49 UT | 2m 09s |
| Abbottabad, Pakistan | 11:51:21–11:52:59 UT | 1m 38s |
| Srinagar, India | 11:52:03–11:54:04 UT | 2m 01s |
| Ikare, Nigeria | 09:24:25–09:27:03 UT | 2m 38s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.