A annular solar eclipse on 1 June 2030, with annularity lasting up to 5m 21s in a path 250 km wide. Greatest eclipse at 06:27:55 UT, magnitude 0.944, saros 128.
| City | Annularity | Lasts |
|---|---|---|
| Istanbul, Turkey | 05:02:05–05:06:40 UT | 4m 35s |
| Athens, Greece | 04:55:53–04:59:56 UT | 4m 02s |
| Sapporo, Japan | 07:54:20–07:58:38 UT | 4m 18s |
| Tripoli, Libya | 04:48:58–04:52:54 UT | 3m 56s |
| Bursa, Turkey | 05:01:15–05:04:22 UT | 3m 08s |
| Omsk, Russia | 06:14:59–06:17:46 UT | 2m 47s |
| Chelyabinsk, Russia | 05:58:14–05:59:01 UT | 47s |
| Rostov, Russia | 05:19:15–05:23:30 UT | 4m 16s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.