A total solar eclipse on 9 March 2016, with totality lasting up to 4m 09s in a path 155 km wide. Greatest eclipse at 01:57:09 UT, magnitude 1.045, saros 130.
| City | Totality | Lasts |
|---|---|---|
| Palembang, Indonesia | 00:20:46–00:22:38 UT | 1m 52s |
| Palu, Indonesia | 00:37:42–00:39:46 UT | 2m 04s |
| Balikpapan, Indonesia | 00:33:52–00:34:51 UT | 59s |
| Ternate, Indonesia | 00:51:38–00:54:15 UT | 2m 37s |
| Palangkaraya, Indonesia | 00:28:55–00:31:25 UT | 2m 30s |
| Sampit, Indonesia | 00:27:50–00:29:59 UT | 2m 10s |
| Tanjung Pandan, Indonesia | 00:22:50–00:25:00 UT | 2m 10s |
| Tidore, Indonesia | 00:51:29–00:54:27 UT | 2m 58s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.