A total solar eclipse on 22 July 2009, with totality lasting up to 6m 39s in a path 258 km wide. Greatest eclipse at 02:35:18 UT, magnitude 1.080, saros 136.
| City | Totality | Lasts |
|---|---|---|
| Shanghai, China | 01:36:43–01:41:46 UT | 5m 03s |
| Wuhan, China | 01:23:58–01:29:22 UT | 5m 24s |
| Chongqing, China | 01:13:17–01:17:23 UT | 4m 06s |
| Chengdu, China | 01:11:14–01:14:23 UT | 3m 09s |
| Surat, India | 00:51:19–00:54:33 UT | 3m 15s |
| Hangzhou, China | 01:34:16–01:39:36 UT | 5m 19s |
| Nanchong, China | 01:13:16–01:17:15 UT | 3m 59s |
| Patna, India | 00:54:41–00:58:24 UT | 3m 43s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.