A total solar eclipse on 29 March 2006, with totality lasting up to 4m 07s in a path 184 km wide. Greatest eclipse at 10:11:18 UT, magnitude 1.052, saros 139.
| City | Totality | Lasts |
|---|---|---|
| Accra, Ghana | 09:09:56–09:12:55 UT | 2m 59s |
| Natal, Brazil | 08:35:03–08:36:33 UT | 1m 30s |
| Konya, Turkey | 10:57:56–11:01:29 UT | 3m 33s |
| Antalya, Turkey | 10:54:25–10:57:34 UT | 3m 09s |
| Kayseri, Turkey | 11:03:57–11:05:50 UT | 1m 53s |
| Astrakhan, Russia | 11:24:07–11:24:59 UT | 52s |
| Katsina, Nigeria | 09:34:16–09:38:10 UT | 3m 53s |
| Nur-Sultan, Kazakhstan | 11:40:13–11:42:27 UT | 2m 15s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.