A total solar eclipse on 11 August 1999, with totality lasting up to 2m 23s in a path 112 km wide. Greatest eclipse at 11:03:05 UT, magnitude 1.029, saros 145.
| City | Totality | Lasts |
|---|---|---|
| Karachi, Pakistan | 12:25:55–12:27:09 UT | 1m 14s |
| Stuttgart, Germany | 10:32:58–10:35:15 UT | 2m 17s |
| Bucharest, Romania | 11:05:48–11:08:11 UT | 2m 22s |
| Vadodara, India | 12:31:05–12:32:07 UT | 1m 02s |
| Isfahan, Iran | 12:02:46–12:04:12 UT | 1m 26s |
| Mosul, Iraq | 11:46:33–11:47:15 UT | 42s |
| Munich, Germany | 10:37:15–10:39:22 UT | 2m 07s |
| Duhok, Iraq | 11:44:47–11:46:49 UT | 2m 03s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.