A total solar eclipse on 24 October 1995, with totality lasting up to 2m 10s in a path 78 km wide. Greatest eclipse at 04:32:29 UT, magnitude 1.021, saros 143.
| City | Totality | Lasts |
|---|---|---|
| Kolkata, India | 03:19:32–03:19:45 UT | 12s |
| Allahabad, India | 03:09:16–03:09:46 UT | 30s |
| Bahawalpur, Pakistan | 02:59:12–02:59:24 UT | 12s |
| Sandakan, Malaysia | 04:49:59–04:51:11 UT | 1m 12s |
| Phan Thiet, Vietnam | 04:13:28–04:15:16 UT | 1m 47s |
| Birjand, Iran | 02:53:22–02:53:39 UT | 17s |
| Alwar, India | 03:03:11–03:03:49 UT | 38s |
| Mirzapur, India | 03:10:16–03:10:44 UT | 28s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.