A annular solar eclipse on 29 April 1995, with annularity lasting up to 6m 37s in a path 196 km wide. Greatest eclipse at 17:32:20 UT, magnitude 0.950, saros 138.
| City | Annularity | Lasts |
|---|---|---|
| Fortaleza, Brazil | 19:14:54–19:18:37 UT | 3m 43s |
| Belém, Brazil | 19:03:14–19:08:35 UT | 5m 21s |
| São Luís, Brazil | 19:09:08–19:13:30 UT | 4m 23s |
| Piura, Peru | 17:24:06–17:30:30 UT | 6m 24s |
| Sullana, Peru | 17:24:58–17:30:17 UT | 5m 19s |
| Sobral, Brazil | 19:14:28–19:15:50 UT | 1m 21s |
| Parnaíba, Brazil | 19:11:48–19:16:17 UT | 4m 29s |
| Castanhal, Brazil | 19:04:09–19:09:32 UT | 5m 23s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.