A total solar eclipse on 3 November 1994, with totality lasting up to 4m 23s in a path 189 km wide. Greatest eclipse at 13:39:05 UT, magnitude 1.054, saros 133.
| City | Totality | Lasts |
|---|---|---|
| Asunción, Paraguay | 12:42:37–12:42:52 UT | 15s |
| Arequipa, Peru | 12:15:43–12:16:38 UT | 55s |
| San Lorenzo, Paraguay | 12:42:35–12:43:22 UT | 48s |
| Foz do Iguaçu, Brazil | 12:45:49–12:49:09 UT | 3m 20s |
| Ciudad del Este, Paraguay | 12:45:39–12:49:03 UT | 3m 25s |
| Tacna, Peru | 12:17:40–12:20:34 UT | 2m 54s |
| Criciúma, Brazil | 12:58:36–13:02:38 UT | 4m 02s |
| Arica, Chile | 12:18:48–12:20:40 UT | 1m 52s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.