A annular solar eclipse on 10 May 1994, with annularity lasting up to 6m 13s in a path 230 km wide. Greatest eclipse at 17:11:26 UT, magnitude 0.943, saros 128.
| City | Annularity | Lasts |
|---|---|---|
| Toronto, Canada | 17:23:06–17:25:16 UT | 2m 10s |
| Detroit, United States of America | 17:11:55–17:17:24 UT | 5m 29s |
| Casablanca, Morocco | 18:56:49–19:01:23 UT | 4m 34s |
| St. Louis, United States of America | 16:51:35–16:55:21 UT | 3m 46s |
| Cleveland, United States of America | 17:14:43–17:19:30 UT | 4m 47s |
| Rabat, Morocco | 18:56:38–19:00:21 UT | 3m 43s |
| Ciudad Juárez, Mexico | 16:06:50–16:12:27 UT | 5m 37s |
| Buffalo, United States of America | 17:21:47–17:27:59 UT | 6m 12s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.