A annular solar eclipse on 10 August 1980, with annularity lasting up to 3m 23s in a path 100 km wide. Greatest eclipse at 19:11:30 UT, magnitude 0.973, saros 135.
| City | Annularity | Lasts |
|---|---|---|
| La Paz, Bolivia | 20:57:04–20:59:34 UT | 2m 30s |
| Cochabamba, Bolivia | 20:58:22–21:01:09 UT | 2m 47s |
| Ica, Peru | 20:49:53–20:51:52 UT | 1m 59s |
| Juliaca, Peru | 20:55:43–20:57:26 UT | 1m 43s |
| Quillacollo, Bolivia | 20:58:17–21:01:07 UT | 2m 50s |
| Dourados, Brazil | 21:03:38–21:04:17 UT | 39s |
| Chincha Alta, Peru | 20:48:35–20:51:37 UT | 3m 02s |
| Puno, Peru | 20:55:23–20:58:08 UT | 2m 45s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.