A total solar eclipse on 30 June 1973, with totality lasting up to 7m 04s in a path 256 km wide. Greatest eclipse at 11:37:57 UT, magnitude 1.079, saros 136.
| City | Totality | Lasts |
|---|---|---|
| Paramaribo, Suriname | 09:54:21–09:57:00 UT | 2m 40s |
| Kismaayo, Somalia | 13:06:01–13:09:44 UT | 3m 43s |
| Wau, South Sudan | 12:40:12–12:45:34 UT | 5m 22s |
| Agadez, Niger | 11:45:03–11:47:20 UT | 2m 17s |
| Juba, South Sudan | 12:49:51–12:53:06 UT | 3m 16s |
| Arlit, Niger | 11:39:27–11:45:55 UT | 6m 29s |
| Mindelo, Cape Verde | 10:21:27–10:23:53 UT | 2m 27s |
| Garissa, Kenya | 13:04:54–13:06:12 UT | 1m 18s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.