A total solar eclipse on 7 March 1970, with totality lasting up to 3m 28s in a path 153 km wide. Greatest eclipse at 17:37:50 UT, magnitude 1.041, saros 139.
| City | Totality | Lasts |
|---|---|---|
| Virginia Beach, United States of America | 18:34:58–18:37:46 UT | 2m 48s |
| Norfolk, United States of America | 18:34:41–18:37:15 UT | 2m 34s |
| Charleston, United States of America | 18:25:29–18:27:33 UT | 2m 04s |
| Hampton, United States of America | 18:35:02–18:37:01 UT | 1m 59s |
| Halifax, Canada | 18:53:37–18:55:48 UT | 2m 11s |
| Coatzacoalcos, Mexico | 17:36:34–17:39:52 UT | 3m 18s |
| Fayetteville, United States of America | 18:29:42–18:31:35 UT | 1m 53s |
| Minatitlán, Mexico | 17:36:06–17:39:23 UT | 3m 17s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.