A annular solar eclipse on 23 November 1965, with annularity lasting up to 4m 02s in a path 134 km wide. Greatest eclipse at 04:14:15 UT, magnitude 0.966, saros 132.
| City | Annularity | Lasts |
|---|---|---|
| Saidu, Pakistan | 02:29:39–02:32:44 UT | 3m 05s |
| Abbottabad, Pakistan | 02:30:03–02:32:40 UT | 2m 37s |
| Srinagar, India | 02:30:22–02:33:39 UT | 3m 17s |
| Kathmandu, Nepal | 02:37:03–02:39:42 UT | 2m 39s |
| Siliguri, India | 02:39:57–02:42:56 UT | 2m 59s |
| Mazar-i-Sharif, Afghanistan | 02:29:10–02:31:33 UT | 2m 24s |
| Chiang Mai, Thailand | 02:57:34–03:01:03 UT | 3m 29s |
| Gorontalo, Indonesia | 04:25:44–04:27:24 UT | 1m 40s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.