A total solar eclipse on 15 February 1961, with totality lasting up to 2m 45s in a path 258 km wide. Greatest eclipse at 08:19:14 UT, magnitude 1.036, saros 120.
| City | Totality | Lasts |
|---|---|---|
| Bucharest, Romania | 07:53:46–07:55:55 UT | 2m 09s |
| Turin, Italy | 07:35:54–07:36:13 UT | 20s |
| Florence, Italy | 07:35:55–07:38:02 UT | 2m 07s |
| Yekaterinburg, Russia | 08:51:45–08:53:52 UT | 2m 07s |
| Sofia, Bulgaria | 07:47:45–07:49:28 UT | 1m 44s |
| Samara, Russia | 08:37:57–08:39:18 UT | 1m 21s |
| Rostov, Russia | 08:17:16–08:20:01 UT | 2m 45s |
| Ufa, Russia | 08:45:49–08:48:16 UT | 2m 27s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.