A total solar eclipse on 2 October 1959, with totality lasting up to 3m 02s in a path 120 km wide. Greatest eclipse at 12:26:27 UT, magnitude 1.032, saros 143.
| City | Totality | Lasts |
|---|---|---|
| N'Djamena, Chad | 13:16:46–13:19:22 UT | 2m 35s |
| Las Palmas, Spain | 11:43:07–11:45:21 UT | 2m 14s |
| Santa Cruz de Tenerife, Spain | 11:41:12–11:43:12 UT | 2m 01s |
| Laayoune, Morocco | 11:48:32–11:51:16 UT | 2m 44s |
| Awasa, Ethiopia | 13:55:44–13:56:58 UT | 1m 14s |
| Jima, Ethiopia | 13:53:53–13:55:04 UT | 1m 11s |
| Shashemene, Ethiopia | 13:55:33–13:57:03 UT | 1m 30s |
| Hosaina, Ethiopia | 13:54:46–13:56:03 UT | 1m 18s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.