A annular solar eclipse on 14 December 1955, with annularity lasting up to 12m 09s in a path 346 km wide. Greatest eclipse at 07:01:54 UT, magnitude 0.918, saros 141.
| City | Annularity | Lasts |
|---|---|---|
| Taipei, Taiwan | 08:46:00–08:51:45 UT | 5m 45s |
| Bangkok, Thailand | 08:28:42–08:37:22 UT | 8m 40s |
| Khartoum, Sudan | 05:14:21–05:22:25 UT | 8m 03s |
| New Taipei, Taiwan | 08:46:01–08:51:41 UT | 5m 40s |
| Kaohsiung, Taiwan | 08:45:50–08:53:02 UT | 7m 12s |
| Taichung, Taiwan | 08:45:30–08:52:27 UT | 6m 57s |
| Omdurman, Sudan | 05:14:19–05:22:23 UT | 8m 03s |
| Haikou, China | 08:42:26–08:46:05 UT | 3m 40s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.