A total solar eclipse on 30 June 1954, with totality lasting up to 2m 35s in a path 153 km wide. Greatest eclipse at 12:32:07 UT, magnitude 1.036, saros 126.
| City | Totality | Lasts |
|---|---|---|
| Kyiv, Ukraine | 13:12:44–13:13:43 UT | 59s |
| Minneapolis, United States of America | 11:07:32–11:08:46 UT | 1m 14s |
| Baku, Azerbaijan | 13:40:49–13:40:57 UT | 8s |
| Dnipro, Ukraine | 13:19:00–13:21:04 UT | 2m 04s |
| Donetsk, Ukraine | 13:22:25–13:22:58 UT | 33s |
| Zaporizhzhya, Ukraine | 13:20:52–13:21:41 UT | 50s |
| St. Paul, United States of America | 11:07:28–11:08:38 UT | 1m 10s |
| Mariupol, Ukraine | 13:23:07–13:25:12 UT | 2m 05s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.