A total solar eclipse on 25 February 1952, with totality lasting up to 3m 09s in a path 138 km wide. Greatest eclipse at 09:11:05 UT, magnitude 1.037, saros 139.
| City | Totality | Lasts |
|---|---|---|
| Khartoum, Sudan | 09:09:11–09:12:20 UT | 3m 08s |
| Omdurman, Sudan | 09:09:09–09:12:15 UT | 3m 05s |
| Ahvaz, Iran | 10:03:46–10:04:22 UT | 36s |
| Qom, Iran | 10:10:10–10:10:50 UT | 41s |
| Basra, Iraq | 10:01:16–10:02:27 UT | 1m 11s |
| Bangui, Central African Republic | 08:20:39–08:23:23 UT | 2m 44s |
| Port Sudan, Sudan | 09:26:47–09:28:00 UT | 1m 14s |
| Al-Ubayyid, Sudan | 08:59:52–09:03:01 UT | 3m 09s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.