A annular solar eclipse on 9 May 1948 in a path 0 km wide. Greatest eclipse at 02:25:36 UT, magnitude 1.000, saros 137.
| City | Annularity | Lasts |
|---|---|---|
| Bangkok, Thailand | 00:59:43–01:00:14 UT | 30s |
| Nakhon Ratchasima, Thailand | 01:02:32–01:03:01 UT | 28s |
| Myeik, Myanmar | 00:56:54–00:57:25 UT | 31s |
| Nonthaburi, Thailand | 00:59:49–01:00:21 UT | 32s |
| Samut Sakhon, Thailand | 00:59:19–00:59:44 UT | 26s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.