A total solar eclipse on 9 July 1945, with totality lasting up to 1m 15s in a path 92 km wide. Greatest eclipse at 13:27:18 UT, magnitude 1.018, saros 145.
| City | Totality | Lasts |
|---|---|---|
| Yaroslavl, Russia | 14:20:53–14:21:45 UT | 52s |
| Ivanovo, Russia | 14:22:17–14:23:04 UT | 48s |
| Qyzylorda, Kazakhstan | 14:40:06–14:40:16 UT | 10s |
| Dzerzhinsk, Russia | 14:24:09–14:24:51 UT | 42s |
| Rybinsk, Russia | 14:19:51–14:20:43 UT | 52s |
| Syzran, Russia | 14:30:18–14:30:22 UT | 4s |
| Novokuybishevsk, Russia | 14:30:12–14:30:43 UT | 31s |
| Chapayevsk, Russia | 14:30:21–14:31:03 UT | 42s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.