A total solar eclipse on 1 October 1940, with totality lasting up to 5m 35s in a path 218 km wide. Greatest eclipse at 12:43:41 UT, magnitude 1.065, saros 133.
| City | Totality | Lasts |
|---|---|---|
| Recife, Brazil | 11:49:20–11:54:14 UT | 4m 54s |
| João Pessoa, Brazil | 11:49:18–11:51:36 UT | 2m 18s |
| Olinda, Brazil | 11:49:22–11:54:15 UT | 4m 53s |
| Teresina, Brazil | 11:32:39–11:36:15 UT | 3m 36s |
| Jaboatao, Brazil | 11:49:13–11:54:05 UT | 4m 52s |
| Campina Grande, Brazil | 11:46:29–11:51:04 UT | 4m 35s |
| Neiva, Colombia | 11:03:16–11:05:17 UT | 2m 02s |
| East London, South Africa | 14:12:34–14:14:56 UT | 2m 22s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.