A total solar eclipse on 9 May 1929, with totality lasting up to 5m 07s in a path 193 km wide. Greatest eclipse at 06:10:10 UT, magnitude 1.056, saros 127.
| City | Totality | Lasts |
|---|---|---|
| George Town, Malaysia | 06:35:13–06:36:56 UT | 1m 44s |
| Bacolod, Philippines | 07:28:23–07:32:00 UT | 3m 38s |
| Butterworth, Malaysia | 06:35:40–06:36:51 UT | 1m 11s |
| Cebu, Philippines | 07:29:51–07:32:54 UT | 3m 03s |
| Iloilo, Philippines | 07:27:43–07:31:25 UT | 3m 42s |
| Sungai Petani, Malaysia | 06:35:14–06:38:24 UT | 3m 10s |
| Cà Mau, Vietnam | 06:52:15–06:54:28 UT | 2m 13s |
| Alor Setar, Malaysia | 06:34:49–06:39:41 UT | 4m 52s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.