A total solar eclipse on 8 June 1918, with totality lasting up to 2m 23s in a path 112 km wide. Greatest eclipse at 22:07:23 UT, magnitude 1.029, saros 126.
| City | Totality | Lasts |
|---|---|---|
| Denver, United States of America | 23:22:24–23:23:52 UT | 1m 28s |
| Orlando, United States of America | 23:41:22–23:42:13 UT | 51s |
| Aurora, United States of America | 23:22:36–23:24:01 UT | 1m 25s |
| Melbourne, United States of America | 23:41:40–23:42:29 UT | 50s |
| Jackson, United States of America | 23:37:52–23:38:28 UT | 36s |
| Kissimmee, United States of America | 23:41:41–23:42:23 UT | 41s |
| Boulder, United States of America | 23:21:56–23:23:08 UT | 1m 12s |
| Panama City, United States of America | 23:40:23–23:40:53 UT | 30s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.