A annular solar eclipse on 10 July 1907, with annularity lasting up to 7m 23s in a path 258 km wide. Greatest eclipse at 15:24:25 UT, magnitude 0.946, saros 125.
| City | Annularity | Lasts |
|---|---|---|
| Santa Cruz, Bolivia | 14:37:04–14:42:05 UT | 5m 01s |
| Goiânia, Brazil | 15:27:06–15:34:12 UT | 7m 06s |
| Vitória, Brazil | 16:02:56–16:04:11 UT | 1m 15s |
| Ipatinga, Brazil | 15:54:33–15:58:00 UT | 3m 28s |
| Anápolis, Brazil | 15:29:06–15:34:44 UT | 5m 39s |
| Governador Valadares, Brazil | 15:54:40–16:01:33 UT | 6m 53s |
| Iquique, Chile | 14:18:24–14:23:31 UT | 5m 07s |
| Sucre, Bolivia | 14:30:20–14:37:02 UT | 6m 42s |
Click anywhere on the map to see when the eclipse happens there, and how much of the Sun is covered.
Settings stay in this browser; nothing about you is sent anywhere. Map tiles are fetched from OpenFreeMap as you pan.